New rates effective 01st July 2025
Freight Charges | Handling | TAX | Freight Charges | Handling | TAX | ||||||||
LBS | FC | ADM | Ins. | Surh | BTW 10% | Total | LBS | FC | ADM | Ins. | Surh | BTW 10% | Total |
1 | $3.90 | $0.00 | $1.50 | $1.60 | $0.16 | $7.16 | 51 | $120.40 | $0.00 | $1.50 | $81.60 | $8.16 | $211.66 |
2 | $6.30 | $0.00 | $1.50 | $3.20 | $0.32 | $11.32 | 52 | $122.80 | $0.00 | $1.50 | $83.20 | $8.32 | $215.82 |
3 | $8.70 | $0.00 | $1.50 | $4.80 | $0.48 | $15.48 | 53 | $125.20 | $0.00 | $1.50 | $84.80 | $8.48 | $219.98 |
4 | $11.10 | $0.00 | $1.50 | $6.40 | $0.64 | $19.64 | 54 | $127.60 | $0.00 | $1.50 | $86.40 | $8.64 | $224.14 |
5 | $13.50 | $0.00 | $1.50 | $8.00 | $0.80 | $23.80 | 55 | $130.00 | $0.00 | $1.50 | $88.00 | $8.80 | $228.30 |
6 | $14.90 | $0.00 | $1.50 | $9.60 | $0.96 | $26.96 | 56 | $132.40 | $0.00 | $1.50 | $89.60 | $8.96 | $232.46 |
7 | $17.30 | $0.00 | $1.50 | $11.20 | $1.12 | $31.12 | 57 | $134.80 | $0.00 | $1.50 | $91.20 | $9.12 | $236.62 |
8 | $19.70 | $0.00 | $1.50 | $12.80 | $1.28 | $35.28 | 58 | $137.20 | $0.00 | $1.50 | $92.80 | $9.28 | $240.78 |
9 | $22.10 | $0.00 | $1.50 | $14.40 | $1.44 | $39.44 | 59 | $139.60 | $0.00 | $1.50 | $94.40 | $9.44 | $244.94 |
10 | $24.50 | $0.00 | $1.50 | $16.00 | $1.60 | $43.60 | 60 | $142.00 | $0.00 | $1.50 | $96.00 | $9.60 | $249.10 |
11 | $26.90 | $0.00 | $1.50 | $17.60 | $1.76 | $47.76 | 61 | $144.40 | $0.00 | $1.50 | $97.60 | $9.76 | $253.26 |
12 | $28.30 | $0.00 | $1.50 | $19.20 | $1.92 | $50.92 | 62 | $146.80 | $0.00 | $1.50 | $99.20 | $9.92 | $257.42 |
13 | $30.70 | $0.00 | $1.50 | $20.80 | $2.08 | $55.08 | 63 | $149.20 | $0.00 | $1.50 | $100.80 | $10.08 | $261.58 |
14 | $33.10 | $0.00 | $1.50 | $22.40 | $2.24 | $59.24 | 64 | $151.60 | $0.00 | $1.50 | $102.40 | $10.24 | $265.74 |
15 | $35.50 | $0.00 | $1.50 | $24.00 | $2.40 | $63.40 | 65 | $154.00 | $0.00 | $1.50 | $104.00 | $10.40 | $269.90 |
16 | $37.90 | $0.00 | $1.50 | $25.60 | $2.56 | $67.56 | 66 | $156.40 | $0.00 | $1.50 | $105.60 | $10.56 | $274.06 |
17 | $40.30 | $0.00 | $1.50 | $27.20 | $2.72 | $71.72 | 67 | $158.80 | $0.00 | $2.50 | $107.20 | $10.72 | $279.22 |
18 | $42.70 | $0.00 | $1.50 | $28.80 | $2.88 | $75.88 | 68 | $161.20 | $0.00 | $2.50 | $108.80 | $10.88 | $283.38 |
19 | $45.10 | $0.00 | $1.50 | $30.40 | $3.04 | $80.04 | 69 | $163.60 | $0.00 | $2.50 | $110.40 | $11.04 | $287.54 |
20 | $47.50 | $0.00 | $1.50 | $32.00 | $3.20 | $84.20 | 70 | $166.00 | $0.00 | $2.50 | $112.00 | $11.20 | $291.70 |
21 | $49.90 | $0.00 | $1.50 | $33.60 | $3.36 | $88.36 | 71 | $168.40 | $0.00 | $2.50 | $113.60 | $11.36 | $295.86 |
22 | $52.30 | $0.00 | $1.50 | $35.20 | $3.52 | $92.52 | 72 | $170.80 | $0.00 | $2.50 | $115.20 | $11.52 | $300.02 |
23 | $54.70 | $0.00 | $1.50 | $36.80 | $3.68 | $96.68 | 73 | $173.20 | $0.00 | $2.50 | $116.80 | $11.68 | $304.18 |
24 | $57.10 | $0.00 | $1.50 | $38.40 | $3.84 | $100.84 | 74 | $175.60 | $0.00 | $2.50 | $118.40 | $11.84 | $308.34 |
25 | $59.50 | $0.00 | $1.50 | $40.00 | $4.00 | $105.00 | 75 | $178.00 | $0.00 | $2.50 | $120.00 | $12.00 | $312.50 |
26 | $61.90 | $0.00 | $1.50 | $41.60 | $4.16 | $109.16 | 76 | $180.40 | $0.00 | $2.50 | $121.60 | $12.16 | $316.66 |
27 | $64.30 | $0.00 | $1.50 | $43.20 | $4.32 | $113.32 | 77 | $182.80 | $0.00 | $2.50 | $123.20 | $12.32 | $320.82 |
28 | $66.70 | $0.00 | $1.50 | $44.80 | $4.48 | $117.48 | 78 | $185.20 | $0.00 | $2.50 | $124.80 | $12.48 | $324.98 |
29 | $69.10 | $0.00 | $1.50 | $46.40 | $4.64 | $121.64 | 79 | $187.60 | $0.00 | $2.50 | $126.40 | $12.64 | $329.14 |
30 | $71.50 | $0.00 | $1.50 | $48.00 | $4.80 | $125.80 | 80 | $190.00 | $0.00 | $2.50 | $128.00 | $12.80 | $333.30 |
31 | $73.90 | $0.00 | $1.50 | $49.60 | $4.96 | $129.96 | 81 | $192.40 | $0.00 | $2.50 | $129.60 | $12.96 | $337.46 |
32 | $76.30 | $0.00 | $1.50 | $51.20 | $5.12 | $134.12 | 82 | $194.80 | $0.00 | $2.50 | $131.20 | $13.12 | $341.62 |
33 | $78.70 | $0.00 | $1.50 | $52.80 | $5.28 | $138.28 | 83 | $197.20 | $0.00 | $2.50 | $132.80 | $13.28 | $345.78 |
34 | $81.10 | $0.00 | $1.50 | $54.40 | $5.44 | $142.44 | 84 | $199.60 | $0.00 | $2.50 | $134.40 | $13.44 | $349.94 |
35 | $83.50 | $0.00 | $1.50 | $56.00 | $5.60 | $146.60 | 85 | $202.00 | $0.00 | $2.50 | $136.00 | $13.60 | $354.10 |
36 | $85.90 | $0.00 | $1.50 | $57.60 | $5.76 | $150.76 | 86 | $204.40 | $0.00 | $2.50 | $137.60 | $13.76 | $358.26 |
37 | $88.30 | $0.00 | $1.50 | $59.20 | $5.92 | $154.92 | 87 | $206.80 | $0.00 | $2.50 | $139.20 | $13.92 | $362.42 |
38 | $90.70 | $0.00 | $1.50 | $60.80 | $6.08 | $159.08 | 88 | $209.20 | $0.00 | $2.50 | $140.80 | $14.08 | $366.58 |
39 | $93.10 | $0.00 | $1.50 | $62.40 | $6.24 | $163.24 | 89 | $211.60 | $0.00 | $2.50 | $142.40 | $14.24 | $370.74 |
40 | $95.50 | $0.00 | $1.50 | $64.00 | $6.40 | $167.40 | 90 | $214.00 | $0.00 | $2.50 | $144.00 | $14.40 | $374.90 |
41 | $97.90 | $0.00 | $1.50 | $65.60 | $6.56 | $171.56 | 91 | $216.40 | $0.00 | $2.50 | $145.60 | $14.56 | $379.06 |
42 | $100.30 | $0.00 | $1.50 | $67.20 | $6.72 | $175.72 | 92 | $218.80 | $0.00 | $2.50 | $147.20 | $14.72 | $383.22 |
43 | $102.70 | $0.00 | $1.50 | $68.80 | $6.88 | $179.88 | 93 | $221.20 | $0.00 | $2.50 | $148.80 | $14.88 | $387.38 |
44 | $105.10 | $0.00 | $1.50 | $70.40 | $7.04 | $184.04 | 94 | $223.60 | $0.00 | $2.50 | $150.40 | $15.04 | $391.54 |
45 | $107.50 | $0.00 | $1.50 | $72.00 | $7.20 | $188.20 | 95 | $226.00 | $0.00 | $2.50 | $152.00 | $15.20 | $395.70 |
46 | $109.90 | $0.00 | $1.50 | $73.60 | $7.36 | $192.36 | 96 | $228.40 | $0.00 | $2.50 | $153.60 | $15.36 | $399.86 |
47 | $112.30 | $0.00 | $1.50 | $75.20 | $7.52 | $196.52 | 97 | $230.80 | $0.00 | $2.50 | $155.20 | $15.52 | $404.02 |
48 | $114.70 | $0.00 | $1.50 | $76.80 | $7.68 | $200.68 | 98 | $233.20 | $0.00 | $2.50 | $156.80 | $15.68 | $408.18 |
49 | $117.10 | $0.00 | $1.50 | $78.40 | $7.84 | $204.84 | 99 | $235.60 | $0.00 | $2.50 | $158.40 | $15.84 | $412.34 |
50 | $119.50 | $0.00 | $1.50 | $80.00 | $8.00 | $209.00 | 100 | $238.00 | $0.00 | $2.50 | $160.00 | $16.00 | $416.50 |
FC = Freight Charge
ADM = Aministratie
SURH = Suripak Handling
Charges are calculated on basis of a comparison between the actual weight and the volume weight (whichever is greater)
International formula for calculation of Volume Weight = Length x Width x Height (in inches) / 166
Laparkan Suriname NV
NW. Charlesburgweg 95
Paramaribo, Suriname
Tel No: 426341
Email: suripak@laparkan.com
Please ask about our Door to Door Delivery Service.