FREIGHT CHARGES ARE BASED ON ACTUAL WEIGHT
*Prices subject to change without notice.
Rates effective March 1st, 2022
lbs | Freight | Freight | lbs | Freight | Freight BDS | lbs | Freight | Freight |
US | BDS | US | US | BDS | ||||
half | $5.25 | $10.68 | 50 | $167.50 | $340.86 | 100 | $330.00 | $671.55 |
1 | $7.25 | $14.75 | 51 | $170.75 | $347.48 | 101 | $333.25 | $678.16 |
2 | $11.50 | $23.40 | 52 | $174.00 | $354.09 | 102 | $336.50 | $684.78 |
3 | $14.75 | $30.02 | 53 | $177.25 | $360.70 | 103 | $339.75 | $691.39 |
4 | $18.00 | $36.63 | 54 | $180.50 | $367.32 | 104 | $343.00 | $698.01 |
5 | $21.25 | $43.24 | 55 | $183.75 | $373.93 | 105 | $346.25 | $704.62 |
6 | $24.50 | $49.86 | 56 | $187.00 | $380.55 | 106 | $349.50 | $711.23 |
7 | $27.75 | $56.47 | 57 | $190.25 | $387.16 | 107 | $352.75 | $717.85 |
8 | $31.00 | $63.09 | 58 | $193.50 | $393.77 | 108 | $356.00 | $724.46 |
9 | $34.25 | $69.70 | 59 | $196.75 | $400.39 | 109 | $359.25 | $731.07 |
10 | $37.50 | $76.31 | 60 | $200.00 | $407.00 | 110 | $362.50 | $737.69 |
11 | $40.75 | $82.93 | 61 | $203.25 | $413.61 | 111 | $365.75 | $744.30 |
12 | $44.00 | $89.54 | 62 | $206.50 | $420.23 | 112 | $369.00 | $750.92 |
13 | $47.25 | $96.15 | 63 | $209.75 | $426.84 | 113 | $372.25 | $757.53 |
14 | $50.50 | $102.77 | 64 | $213.00 | $433.46 | 114 | $375.50 | $764.14 |
15 | $53.75 | $109.38 | 65 | $216.25 | $440.07 | 115 | $378.75 | $770.76 |
16 | $57.00 | $116.00 | 66 | $219.50 | $446.68 | 116 | $382.00 | $777.37 |
17 | $60.25 | $122.61 | 67 | $222.75 | $453.30 | 117 | $385.25 | $783.98 |
18 | $63.50 | $129.22 | 68 | $226.00 | $459.91 | 118 | $388.50 | $790.60 |
19 | $66.75 | $135.84 | 69 | $229.25 | $466.52 | 119 | $391.75 | $797.21 |
20 | $70.00 | $142.45 | 70 | $232.50 | $473.14 | 120 | $395.00 | $803.83 |
21 | $73.25 | $149.06 | 71 | $235.75 | $479.75 | 121 | $398.25 | $810.44 |
22 | $76.50 | $155.68 | 72 | $239.00 | $486.37 | 122 | $401.50 | $817.05 |
23 | $79.75 | $162.29 | 73 | $242.25 | $492.98 | 123 | $404.75 | $823.67 |
24 | $83.00 | $168.91 | 74 | $245.50 | $499.59 | 124 | $408.00 | $830.28 |
25 | $86.25 | $175.52 | 75 | $248.75 | $506.21 | 125 | $411.25 | $836.89 |
26 | $89.50 | $182.13 | 76 | $252.00 | $512.82 | 126 | $414.50 | $843.51 |
27 | $92.75 | $188.75 | 77 | $255.25 | $519.43 | 127 | $417.75 | $850.12 |
28 | $96.00 | $195.36 | 78 | $258.50 | $526.05 | 128 | $421.00 | $856.74 |
29 | $99.25 | $201.97 | 79 | $261.75 | $532.66 | 129 | $424.25 | $863.35 |
30 | $102.50 | $208.59 | 80 | $265.00 | $539.28 | 130 | $427.50 | $869.96 |
31 | $105.75 | $215.20 | 81 | $268.25 | $545.89 | 131 | $430.75 | $876.58 |
32 | $109.00 | $221.82 | 82 | $271.50 | $552.50 | 132 | $434.00 | $883.19 |
33 | $112.25 | $228.43 | 83 | $274.75 | $559.12 | 133 | $437.25 | $889.80 |
34 | $115.50 | $235.04 | 84 | $278.00 | $565.73 | 134 | $440.50 | $896.42 |
35 | $118.75 | $241.66 | 85 | $281.25 | $572.34 | 135 | $443.75 | $903.03 |
36 | $122.00 | $248.27 | 86 | $284.50 | $578.96 | 136 | $447.00 | $909.65 |
37 | $125.25 | $254.88 | 87 | $287.75 | $585.57 | 137 | $450.25 | $916.26 |
38 | $128.50 | $261.50 | 88 | $291.00 | $592.19 | 138 | $453.50 | $922.87 |
39 | $131.75 | $268.11 | 89 | $294.25 | $598.80 | 139 | $456.75 | $929.49 |
40 | $135.00 | $274.73 | 90 | $297.50 | $605.41 | 140 | $460.00 | $936.10 |
41 | $138.25 | $281.34 | 91 | $300.75 | $612.03 | 141 | $463.25 | $942.71 |
42 | $141.50 | $287.95 | 92 | $304.00 | $618.64 | 142 | $466.50 | $949.33 |
43 | $144.75 | $294.57 | 93 | $307.25 | $625.25 | 143 | $469.75 | $955.94 |
44 | $148.00 | $301.18 | 94 | $310.50 | $631.87 | 144 | $473.00 | $962.56 |
45 | $151.25 | $307.79 | 95 | $313.75 | $638.48 | 145 | $476.25 | $969.17 |
46 | $154.50 | $314.41 | 96 | $317.00 | $645.10 | 146 | $479.50 | $975.78 |
47 | $157.75 | $321.02 | 97 | $320.25 | $651.71 | 147 | $482.75 | $982.40 |
48 | $161.00 | $327.64 | 98 | $323.50 | $658.32 | 148 | $486.00 | $989.01 |
49 | $164.25 | $334.25 | 99 | $326.75 | $664.94 | 149 | $489.25 | $995.62 |
Conversion rate US$ 1 = BB$ 2.035
Effective March 22 Handling fees will be as follows:
Non duty paid shipments:
Up to 2 lbs – Bds$10.00
3 – 11 lbs – Bds$15.00
12 lbs and over – Bds$22.50
Duty Paid shipments:
Up to 2 lbs – Bds$11.50
3 lbs and over Bds$25.00
Laparkan Trading
Laparkan Barbados Limited
Building #2, Grantley Adams Industrial Estate
Grantley Adams International Airport
Tel: 246.420.3062 / 4042
Fax: 246.420.2586
Email: info@bimpak.com
Please ask about our Door to Door Delivery Service