New rates effective 01st June 2022
Freight Charges | Handling | TAX | Freight Charges | Handling | TAX | ||||||||
LBS | FC | ADM | Ins. | Surh | OB 12% | Total | LBS | FC | ADM | Ins. | Surh | OB 12% | Total |
1 | $3.90 | $0.00 | $1.50 | $1.50 | $0.18 | $7.08 | 51 | $120.40 | $0.00 | $1.50 | $76.50 | $9.18 | $207.58 |
2 | $6.30 | $0.00 | $1.50 | $3.00 | $0.36 | $11.16 | 52 | $122.80 | $0.00 | $1.50 | $78.00 | $9.36 | $211.66 |
3 | $8.70 | $0.00 | $1.50 | $4.50 | $0.54 | $15.24 | 53 | $125.20 | $0.00 | $1.50 | $79.50 | $9.54 | $215.74 |
4 | $11.10 | $0.00 | $1.50 | $6.00 | $0.72 | $19.32 | 54 | $127.60 | $0.00 | $1.50 | $81.00 | $9.72 | $219.82 |
5 | $13.50 | $0.00 | $1.50 | $7.50 | $0.90 | $23.40 | 55 | $130.00 | $0.00 | $1.50 | $82.50 | $9.90 | $223.90 |
6 | $14.90 | $0.00 | $1.50 | $9.00 | $1.08 | $26.48 | 56 | $132.40 | $0.00 | $1.50 | $84.00 | $10.08 | $227.98 |
7 | $17.30 | $0.00 | $1.50 | $10.50 | $1.26 | $30.56 | 57 | $134.80 | $0.00 | $1.50 | $85.50 | $10.26 | $232.06 |
8 | $19.70 | $0.00 | $1.50 | $12.00 | $1.44 | $34.64 | 58 | $137.20 | $0.00 | $1.50 | $87.00 | $10.44 | $236.14 |
9 | $22.10 | $0.00 | $1.50 | $13.50 | $1.62 | $38.72 | 59 | $139.60 | $0.00 | $1.50 | $88.50 | $10.62 | $240.22 |
10 | $24.50 | $0.00 | $1.50 | $15.00 | $1.80 | $42.80 | 60 | $142.00 | $0.00 | $1.50 | $90.00 | $10.80 | $244.30 |
11 | $26.90 | $0.00 | $1.50 | $16.50 | $1.98 | $46.88 | 61 | $144.40 | $0.00 | $1.50 | $91.50 | $10.98 | $248.38 |
12 | $28.30 | $0.00 | $1.50 | $18.00 | $2.16 | $49.96 | 62 | $146.80 | $0.00 | $1.50 | $93.00 | $11.16 | $252.46 |
13 | $30.70 | $0.00 | $1.50 | $19.50 | $2.34 | $54.04 | 63 | $149.20 | $0.00 | $1.50 | $94.50 | $11.34 | $256.54 |
14 | $33.10 | $0.00 | $1.50 | $21.00 | $2.52 | $58.12 | 64 | $151.60 | $0.00 | $1.50 | $96.00 | $11.52 | $260.62 |
15 | $35.50 | $0.00 | $1.50 | $22.50 | $2.70 | $62.20 | 65 | $154.00 | $0.00 | $1.50 | $97.50 | $11.70 | $264.70 |
16 | $37.90 | $0.00 | $1.50 | $24.00 | $2.88 | $66.28 | 66 | $156.40 | $0.00 | $1.50 | $99.00 | $11.88 | $268.78 |
17 | $40.30 | $0.00 | $1.50 | $25.50 | $3.06 | $70.36 | 67 | $158.80 | $0.00 | $2.50 | $100.50 | $12.06 | $273.86 |
18 | $42.70 | $0.00 | $1.50 | $27.00 | $3.24 | $74.44 | 68 | $161.20 | $0.00 | $2.50 | $102.00 | $12.24 | $277.94 |
19 | $45.10 | $0.00 | $1.50 | $28.50 | $3.42 | $78.52 | 69 | $163.60 | $0.00 | $2.50 | $103.50 | $12.42 | $282.02 |
20 | $47.50 | $0.00 | $1.50 | $30.00 | $3.60 | $82.60 | 70 | $166.00 | $0.00 | $2.50 | $105.00 | $12.60 | $286.10 |
21 | $49.90 | $0.00 | $1.50 | $31.50 | $3.78 | $86.68 | 71 | $168.40 | $0.00 | $2.50 | $106.50 | $12.78 | $290.18 |
22 | $52.30 | $0.00 | $1.50 | $33.00 | $3.96 | $90.76 | 72 | $170.80 | $0.00 | $2.50 | $108.00 | $12.96 | $294.26 |
23 | $54.70 | $0.00 | $1.50 | $34.50 | $4.14 | $94.84 | 73 | $173.20 | $0.00 | $2.50 | $109.50 | $13.14 | $298.34 |
24 | $57.10 | $0.00 | $1.50 | $36.00 | $4.32 | $98.92 | 74 | $175.60 | $0.00 | $2.50 | $111.00 | $13.32 | $302.42 |
25 | $59.50 | $0.00 | $1.50 | $37.50 | $4.50 | $103.00 | 75 | $178.00 | $0.00 | $2.50 | $112.50 | $13.50 | $306.50 |
26 | $61.90 | $0.00 | $1.50 | $39.00 | $4.68 | $107.08 | 76 | $180.40 | $0.00 | $2.50 | $114.00 | $13.68 | $310.58 |
27 | $64.30 | $0.00 | $1.50 | $40.50 | $4.86 | $111.16 | 77 | $182.80 | $0.00 | $2.50 | $115.50 | $13.86 | $314.66 |
28 | $66.70 | $0.00 | $1.50 | $42.00 | $5.04 | $115.24 | 78 | $185.20 | $0.00 | $2.50 | $117.00 | $14.04 | $318.74 |
29 | $69.10 | $0.00 | $1.50 | $43.50 | $5.22 | $119.32 | 79 | $187.60 | $0.00 | $2.50 | $118.50 | $14.22 | $322.82 |
30 | $71.50 | $0.00 | $1.50 | $45.00 | $5.40 | $123.40 | 80 | $190.00 | $0.00 | $2.50 | $120.00 | $14.40 | $326.90 |
31 | $73.90 | $0.00 | $1.50 | $46.50 | $5.58 | $127.48 | 81 | $192.40 | $0.00 | $2.50 | $121.50 | $14.58 | $330.98 |
32 | $76.30 | $0.00 | $1.50 | $48.00 | $5.76 | $131.56 | 82 | $194.80 | $0.00 | $2.50 | $123.00 | $14.76 | $335.06 |
33 | $78.70 | $0.00 | $1.50 | $49.50 | $5.94 | $135.64 | 83 | $197.20 | $0.00 | $2.50 | $124.50 | $14.94 | $339.14 |
34 | $81.10 | $0.00 | $1.50 | $51.00 | $6.12 | $139.72 | 84 | $199.60 | $0.00 | $2.50 | $126.00 | $15.12 | $343.22 |
35 | $83.50 | $0.00 | $1.50 | $52.50 | $6.30 | $143.80 | 85 | $202.00 | $0.00 | $2.50 | $127.50 | $15.30 | $347.30 |
36 | $85.90 | $0.00 | $1.50 | $54.00 | $6.48 | $147.88 | 86 | $204.40 | $0.00 | $2.50 | $129.00 | $15.48 | $351.38 |
37 | $88.30 | $0.00 | $1.50 | $55.50 | $6.66 | $151.96 | 87 | $206.80 | $0.00 | $2.50 | $130.50 | $15.66 | $355.46 |
38 | $90.70 | $0.00 | $1.50 | $57.00 | $6.84 | $156.04 | 88 | $209.20 | $0.00 | $2.50 | $132.00 | $15.84 | $359.54 |
39 | $93.10 | $0.00 | $1.50 | $58.50 | $7.02 | $160.12 | 89 | $211.60 | $0.00 | $2.50 | $133.50 | $16.02 | $363.62 |
40 | $95.50 | $0.00 | $1.50 | $60.00 | $7.20 | $164.20 | 90 | $214.00 | $0.00 | $2.50 | $135.00 | $16.20 | $367.70 |
41 | $97.90 | $0.00 | $1.50 | $61.50 | $7.38 | $168.28 | 91 | $216.40 | $0.00 | $2.50 | $136.50 | $16.38 | $371.78 |
42 | $100.30 | $0.00 | $1.50 | $63.00 | $7.56 | $172.36 | 92 | $218.80 | $0.00 | $2.50 | $138.00 | $16.56 | $375.86 |
43 | $102.70 | $0.00 | $1.50 | $64.50 | $7.74 | $176.44 | 93 | $221.20 | $0.00 | $2.50 | $139.50 | $16.74 | $379.94 |
44 | $105.10 | $0.00 | $1.50 | $66.00 | $7.92 | $180.52 | 94 | $223.60 | $0.00 | $2.50 | $141.00 | $16.92 | $384.02 |
45 | $107.50 | $0.00 | $1.50 | $67.50 | $8.10 | $184.60 | 95 | $226.00 | $0.00 | $2.50 | $142.50 | $17.10 | $388.10 |
46 | $109.90 | $0.00 | $1.50 | $69.00 | $8.28 | $188.68 | 96 | $228.40 | $0.00 | $2.50 | $144.00 | $17.28 | $392.18 |
47 | $112.30 | $0.00 | $1.50 | $70.50 | $8.46 | $192.76 | 97 | $230.80 | $0.00 | $2.50 | $145.50 | $17.46 | $396.26 |
48 | $114.70 | $0.00 | $1.50 | $72.00 | $8.64 | $196.84 | 98 | $233.20 | $0.00 | $2.50 | $147.00 | $17.64 | $400.34 |
49 | $117.10 | $0.00 | $1.50 | $73.50 | $8.82 | $200.92 | 99 | $235.60 | $0.00 | $2.50 | $148.50 | $17.82 | $404.42 |
50 | $119.50 | $0.00 | $1.50 | $75.00 | $9.00 | $205.00 | 100 | $238.00 | $0.00 | $2.50 | $150.00 | $18.00 | $408.50 |
FC = Freight Charge
ADM = Aministratie
SURH = Suripak Handling
Charges are calculated on basis of a comparison between the actual weight and the volume weight (whichever is greater)
International formula for calculation of Volume Weight = Length x Width x Height (in inches) / 166
Laparkan Suriname NV
NW. Charlesburgweg 95
Paramaribo, Suriname
Tel No: 426341
Email: suripak@laparkan.com
Please ask about our Door to Door Delivery Service.